ostracods
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ostracods [18/03/2023 17:02] – created mike_gss | ostracods [05/05/2023 14:46] (current) – mike_gss | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Ostracods ==== | ==== Ostracods ==== | ||
| + | |||
| + | {{: | ||
| * Bivalved Crustacea (related to the modern barnacle but are not attached to any substrate), free swimming but mainly benthonic, very rarely planktonic | * Bivalved Crustacea (related to the modern barnacle but are not attached to any substrate), free swimming but mainly benthonic, very rarely planktonic | ||
| Line 8: | Line 10: | ||
| * biostratigraphically significant in particular areas/ | * biostratigraphically significant in particular areas/ | ||
| - | {{: | + | {{: |
| + | |||
| + | //Left: An SEM photo of a recent ostracod. The carapace (shell) is usually separated from its partner on fossilisation. The animal itself is around 0.5mm in length. Right: Ostracods living on marine algae. The algae provides a “home” while the ostracods excrete nutrients for the algae.// | ||
ostracods.1679158956.txt.gz · Last modified: 18/03/2023 17:02 by mike_gss
