radiolaria
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| radiolaria [18/03/2023 17:21] – created mike_gss | radiolaria [05/05/2023 14:48] (current) – mike_gss | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Radiolaria ==== | ==== Radiolaria ==== | ||
| + | |||
| + | {{: | ||
| * single-celled animals (“protista”), | * single-celled animals (“protista”), | ||
| Line 5: | Line 7: | ||
| * a planktonic mode of life, in fully marine settings | * a planktonic mode of life, in fully marine settings | ||
| * biostratigraphically significant in particular areas/ | * biostratigraphically significant in particular areas/ | ||
| - | * can be significant in sediments deposited below the CCD | + | * can be significant in sediments deposited below the CCCD |
| + | {{: | ||
| + | //Left: Assorted radiolaria; some of the most beautiful microorganisms in the oceans. Right: The living radiolarian is very similar to the planktonic foram.// | ||
radiolaria.1679160085.txt.gz · Last modified: 18/03/2023 17:21 by mike_gss
