seqstrat_characterising
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| seqstrat_characterising [11/05/2023 12:34] – mike_gss | seqstrat_characterising [11/05/2023 12:36] (current) – mike_gss | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| We need to establish characteristic " | We need to establish characteristic " | ||
| - | Sequence // | + | Sequence // |
| Readers should be familiar with the biostratigraphical principles and applications to (a) Biostratigraphy and Correlation and (b) Paleoenvironments (see [[start|Table of Contents]] on home page). Sequence biostratigraphy brings these two aspects together in a fully integrated way. | Readers should be familiar with the biostratigraphical principles and applications to (a) Biostratigraphy and Correlation and (b) Paleoenvironments (see [[start|Table of Contents]] on home page). Sequence biostratigraphy brings these two aspects together in a fully integrated way. | ||
seqstrat_characterising.1683808487.txt.gz · Last modified: 11/05/2023 12:34 by mike_gss
