seqstrat_mrs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| seqstrat_mrs [20/03/2023 14:41] – mike_gss | seqstrat_mrs [20/03/2023 14:42] (current) – mike_gss | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| //The MRS shown as a green line. It is immediately followed by deposition of the Transgressive Systems Tract (TST).// | //The MRS shown as a green line. It is immediately followed by deposition of the Transgressive Systems Tract (TST).// | ||
| + | |||
| + | **Regression - what is it?** | ||
| It is also useful here to distinguish between “normal” and “forced” regression as the two terms can appear counter-intuitive. | It is also useful here to distinguish between “normal” and “forced” regression as the two terms can appear counter-intuitive. | ||
seqstrat_mrs.1679323319.txt.gz · Last modified: 20/03/2023 14:41 by mike_gss
