spores_pollen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| spores_pollen [22/03/2023 08:41] – mike_gss | spores_pollen [05/05/2023 15:18] (current) – mike_gss | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| //Assorted spores and pollen.// | //Assorted spores and pollen.// | ||
| + | |||
| + | {{: | ||
| **Spores** | **Spores** | ||
| Line 18: | Line 20: | ||
| * geologic range: Late Devonian – Recent (for Gymnosperm pollen); Cretaceous – Recent (for Angiosperm pollen) | * geologic range: Late Devonian – Recent (for Gymnosperm pollen); Cretaceous – Recent (for Angiosperm pollen) | ||
| - | Spores and pollen grains, because of their extremely small size and weight, have the potential to be transported by wind and water (as intended!) | + | Spores and pollen grains, because of their extremely small size and weight, have the potential to be transported by wind and water over very large distances |
spores_pollen.1679474513.txt.gz · Last modified: 22/03/2023 08:41 by mike_gss
