start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [13/09/2023 12:59] – [Biostratigraphy and the Energy Transition] mike_gss | start [16/09/2023 09:08] (current) – [Biostratigraphy and the Energy Transition] mike_gss | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| ---- | ---- | ||
| - | ===== Biostratigraphy | + | ===== Biostratigraphy; the Energy Transition |
| - | The use of biostratigraphy in situations connected with the Energy Transition are, unsurprisingly, | + | The use of biostratigraphy in situations connected with the Energy Transition |
| //**The principles of correlation, | //**The principles of correlation, | ||
start.1694609953.txt.gz · Last modified: 13/09/2023 12:59 by mike_gss
