thermal_maturity
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| thermal_maturity [11/05/2023 09:24] – mike_gss | thermal_maturity [11/05/2023 09:25] (current) – mike_gss | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| //Inputs into Petroleum Systems Analysis.// | //Inputs into Petroleum Systems Analysis.// | ||
| - | Most source-rocks are marine in origin although coals and certain lacustrine sediments can also be very organic rich. Some of the most prolific source-rocks (grouped by age) are listed below: | + | Most source-rocks are marine in origin although coals and certain lacustrine sediments can also be very organic rich. Some of the world' |
| * **Silurian** (9%); Qusaiba and correlatives, | * **Silurian** (9%); Qusaiba and correlatives, | ||
| Line 27: | Line 27: | ||
| {{: | {{: | ||
| - | |||
| - | |||
thermal_maturity.1683797090.txt.gz · Last modified: 11/05/2023 09:24 by mike_gss
